Archery competes in Region 1 Tournament, Christian Jones qualifies for state

Marshall County’s Archery Team at Trigg County High School competing in the KHSAA Region 1 Tournament. Photos: Shellie Knott

CADIZ – Marshall County’s Archery Team competed in the KHSAA Region 1 Tournament this past weekend in Cadiz, Ky. The girls finished third out of nine teams with a score of 1927 and 98 tens. The boys’ teams finished sixth out of 10 teams with a score of 1915 and 86 tens.

Calloway County took first place among the girls’ teams with 1943 and 95 tens. The boys from Graves County won with 1969 and 105 tens. The winning team and runner-up team will advance to state. The girls’ runner up is Trigg County and the boys’ runner up is Henderson County.

Maci West had the top finish for the Marshall County girls’ team. She scored 286/300 and had 20 tens to finish 5-of-98 in the high school division and placed second in her freshman grade level out of 39.

Team Results (girls)
Maci West: 286 (20 tens), 5/98 (high school), 2/39 (9th grade)
Autumn Riley: 283 (20 tens), 8/98 (high school), 2/23 (10th grade)
Bella Barrett: 283 (16 tens), 9/98 (high school), 4/21 (12th grade)
Harley Alexander: 277 (12 tens), 18/98 (high school), 7/21 (12th grade)
Lindsey Baker: 266 (13 tens), 41/98 (high school), 15/39 (9th grade)
Savannah Fulgham: 266 (9 tens), 43/98 (high school), 13/21 (12th grade)
Hannah Smith: 266 (8 tens), 44/98 (high school), 6/15 (11th grade)
Jessie Vaught: 255 (8 tens), 71/98 (high school), 23/39 (9th grade)
Morgan Westerfield: 248 (1 ten), 81/98 (high school), 14/15 (11th grade)

The boys’ team was led by Christian Jones with a second place finish out of 98 archers. Jones scored 291/300 with 21 tens. He also had the top score among 34 freshman. Jones will be advancing to the State Competition as the top male archer on a team that is not advancing to state.

Any individual (boy or girl) in the top three and not advancing with a team will advance to state.

Team Results (boys)
Christian Jones: 291 (21 tens), 2/98 (high school), 1/34 (9th grade)
Brent Holley: 279 (14 tens), 24/98 (high school), 2/15 (11th grade)
Dalton Smith: 272 (11 tens), 41/98 (high school), 12/34 (9th grade)
Cameron Thomason: 272 (8 tens), 42/98 (high school), 6/15 (11th grade)
Elijah Reynolds: 270 (12 tens), 46/98 (high school), 8/15 (11th grade)
Ben Burkeen: 269 (12 tens), 47/98 (high school), 14/21 (12th grade)
Luke Jones: 262 (8 tens), 65/98 (high school), 11/15 (11th grade)
Colin Jones: 253 (6 tens), 81/98 (high school), 21/21 (12th grade)

Jesse Adams from Henderson County took the win among the girls with 293/300 (24 tens). Graves County’s Ethan Weatherford won the boys’ high school division with 292/300 (23 tens).