Marshall County second in Region I Archery tournament

Marshall County High School was the site of Saturday’s Region I NASP Tournament.
Photo – Tyler Brockman

Marshall County High School hosted the Region I NASP Tournament Saturday. Trigg County took first with a score of 3383 and the Marshall County team placed second with a score of 3325 out of eight teams. Third place went to Murray High (3313), fourth place Calloway County (3222), fifth place Graves County (3222), sixth place Community Christian Academy (2977), seventh place was Paducah Tilghman (2803) and eighth went to Christian Fellowship (2015).

In the boy’s high school division, first place among 65 competitors went to Murray’s Nicholas Welch with a score of 291 and 24 tens. Among the 75 girls in the competition, Trigg County’s Audrey Smith took first with a score of 292 and 24 tens.

Marshall County’s top scoring individual was Kendra Cannon with 288 and 20 tens placing her fifth overall while Christian Fellowship’s top individual was Jordan Haley with 262 and seven tens placing him 47th overall.

Full Marshall County and Christian Fellowship results below.

MARSHALL COUNTY

Name Score    Tens   Place/Girls   Place/Boys
Kendra Cannon 288 20 5/75
Jacob Miller 287 18 3/65
Tanner Hobbs 286 17 4/65
Caleb Miller 285 19 5/65
Kelsey Littrell 278 14 9/75
Brooklynn Givins 277 11 11/75
Tyler Elfrank 275 9 19/65
Bella Barrett 273 16 14/75
Mikayla McKough 273 13 15/75
Ben Fulgham 272 10 22/65
Chris Wallace 268 11 24/65
Grace Boatright 264 11 24/75
Olivia Miller 263 8 25/75
Tyler Hill 259 8 40/65
Dalton Andersson 259 7 41/65
Aaron Carter 258 7 42/65
Kalee Gray 258 6 37/75
Sydney Riley 255 9 42/75
Cassidy Thorn 247 5 48/75
Aaliyah Smith 245 4 49/75
Savannah Fulgham 242 3 52/75
Emily Littlejohn 242 3 53/75
Allyah Smith 242 3 54/75


CHRISTIAN FELLOWSHIP

Name Score   Tens   Place/Girls Place/Boys
Jordan Haley 262 7 37/65
Boaz Burnett 254 7 47/65
Autumn Kammerdiener 250 5 47/75
Myles Yates 228 4 62/77 (middle)
Ali Durrett 222 1 62/75
Joowon Shin 202 1 61/65
Jonathan Rich 201 3 63/65
Kait Boddy 198 3 65/66 (middle)
Alexis Thornton 166 2 72/75
Morgan Workman 158 1 73/75
Skylar Tran 137 2 74/75
Lydia Severns 132 0 75/75
Jaken Burnett 124 0 44/45 (elem.)
Michael Wright 109 0 65/65

 

Archers tally their scores during a round of the Region I Tournament.
Photo – Tyler Brockman