
HOPKINSVILLE – In their first meet of the season, the Marshall County swim team competed against some of the best teams in Western Kentucky at Hopkinsville High School in the Rich Cohn Invitational. Bowling Green, always one of the top teams in the state, won the meet in both girls and boys. Marshall County’s girl’s team placed 9th and the boy’s team 7th.

Top five finishes for the Marshall County team came from Jackson Brown – 3rd in the 100 backstroke and Isaac Bayer – 4th in both the 50 freestyle and 100 freestyle.
The boy’s 200 freestyle relay placed 3rd with Jackson Brown, Jacob Rushing, Wyatt Moshure and Isaac Bayer. The girl’s 200 freestyle relay placed 5th with Sofia Bayer, Madelyn Travis, Mary Grace Thompson and Clara Bradley.
Jackson Brown set a new school record in the backstroke with a time of 1:01.22 breaking the previous record held by Austin Gordon of 1:01.91 set February 10, 2013.
The team will compete on November 28th in the McCracken County Sprint Meet at the Paducah Athletic Club.
Marshall County Hopkinsville results below.
GIRLS | BOYS | ||
Event | Event | ||
200 Medley Relay | 8th Bayer, Bradley, Travis Thompson | 200 Medley Relay | 6th Brown, Hall, Rushing, Pitt |
200 IM | 11th Clara Bradley | 200 Freestyle | 11th Wyatt Moshure |
50 Freestyle | 7th Clara Bradley | 200 IM | 15th Jacob Rushing |
12th Mary Grace Thompson | 50 Freestyle | 4th Isaac Bayer | |
40th McKinsey Borders | 6th Jackson Brown | ||
49th Olivia Erbacher | 15th Coleton Jones | ||
100 Butterfly | 19th Shelbi Spencer | 23rd Kyle Hall | |
100 Freestyle | 14th Madelyn Travis | 32nd Andrew Wilson | |
22nd Maddie Siress | 100 Butterfly | 14th Coleton Jones | |
44th Olivia Erbacher | 100 Freestyle | 4th Isaac Bayer | |
200 Free Relay | 5th Bayer, Travis, Thompson, Bradley | 12th Jacob Rushing | |
100 Backstroke | 11th Sofia Bayer | 16th Wyatt Moshure | |
17th Chelsea Erbacher | 200 Free Relay | 3rd Brown, Rushing, Moshure, Bayer | |
100 Breaststroke | 15th Scarlett Wilkey | 100 Backstroke | 3rd Jackson Brown |
100 Breaststroke | 13th Kyle Hall | ||
19th Andrew Wilson |
