Marshall County’s Middle School track and field athletes received post-season selections to the All-Area 1 First and Second Teams. Marshall County coach Kyle Yates was selected Area 1 Middle School Boys Coach of the Year.
| All-Area 1 First Team | All-Area 1 Second Team |
| Jessica Reed, SMMS – 800m | Charleigh Duncan, NMMS – 400m |
| Audrey Grace Brown, SMMS – discus | Jessica Reed, SMMS – 1600m |
| Nolan Hurst, NMMS – 400m | Audrey Grace Brown, SMMS – turbojav |
| Kobey Yates, NMMS – 800m | Jordin Henson, SMMS – 300 hurdles |
| Kobey Yates, NMMS – 3200m | Ann Marie Peffer, NMMS – 300 hurdles |
| Nolan Hurst, NMMS – high jump | Emerson Odom, SMMS – discus |
| Nolan Hurst, NMMS – triple jump | Cade Sorrells, SMMS – 400m |
| Deegan Croley, NMMS – shot put | Kobey Yates, NMMS – 1600m |
| Deegan Croley, NMMS – discus | Daniel Walker, NMMS- 3200m |
| 4×400, SMMS (girls) | Nolan Hurst, NMMS – long jump |
| 4×400, SMMS (boys) | Kannon Dunn, NMMS – high jump |
| 4×800, NMMS (boys) | Dakota Taylor, SMMS – high jump |
| 4×200, SMMS (boys) | Kannon Dunn, NMMS – triple jump |
| Cade Sorrells, SMMS – triple jump | |
| Hayden Gray, NMMS – turbojav | |
| Hayden Gray, NMMS – shot put | |
| Carson Lichtenberg, NMMS – shot put | |
| 4×800, SMMS (girls) | |
| 4×200, NMMS (boys) | |
| 4×400, NMMS (boys) |



