
BENTON – The ‘Little Miss and Mister Tater Day’ Pageant was held Saturday, March 26th at Benton Middle School. The winners will be a part of the 173rd Annual Tater Day Parade.
| RESULTS | ||
| Baby Miss Tater Day – girls 0-18 months | Winner | Lendyn Arnold | 
| 1st Runner-up | Kinsley Vickery | |
| 2nd Runner-up | Kerington Copeland | |
| Tiny Miss Tater Day – girls 19-35 months | Winner | Hadley Smith | 
| 1st Runner-up | Melina Keller | |
| 2nd Runner-up | Mattie Moss | |
| Little Mister Tater Day – boys 0-35 months | Winner | Mason Green | 
| 1st Runner-up | James Dylan Brown | |
| 2nd Runner-up | Avery Smith | |
| Little Miss Tate Day – girls 3-4 years | Winner | Sarah Sutton | 
| 1st Runner-up | Josie Watkins | |
| 2nd Runner-up | Sydney Keller | |
| Young Miss Tater Day – girls 5-7 years | Winner | Tehya Morris | 
| 1st Runner-up | Brendley Powell | |
| 2nd Runner-up | Bailey Jackson | |
| Junior Miss Tater Day – girls 8-10 years | Winner | Bailey Sullivan | 
| 1st Runner-up | Alexis Newman | |
| Teen Miss Tater Day – girls 11-3 years | Winner | Kate Keller | 
| 1st Runner-up | Anna Townsend | |
| Miss Tater Day | Winner | Emilye Hurt | 
| 1st Runner-up | Camryn Crass | |
| 2nd Runner-up | Chloe Culver | |
| Miss Congeniality | Camryn Crass | 
Click on photos to view larger images.
				




